Compare
Here you will find an overview of each house with its own characteristics!
Casa Esquina del Mar | Casa Helena del Mar | Casa Azmira del Mar | Casa Sal del Mar | Casa Caleta@Famara |
---|---|---|---|---|
apartment | villa | villa | house | villa |
80 sqm | 125 sqm | 135 sqm | 105 sqm | 220 sqm |
first – floor | ground floor | ground floor | ground floor | ground floor |
terrace 75 sqm | terrace 45 sqm | terrace & garden 105 sqm | terrace in front of the house | terrace & garden 350 sqm |
not accessible wheelchair | wheelchair accessible | wheelchair accessible | wheelchair accessible | wheelchair accessible |
sun orientated | sun orientated | south orientated full privacy | sun orientated | sun orientated |
max. 2 persons | max. 6 persons | max. 4 persons | max. 6 persons | max. 6 persons |
private jacuzzi | public ocean pool in front | private heated pool | public ocean pool at 50m. | private jacuzzi |
first line ocean view | first line sea view | second line ocean view | first line sea view | ocean & mountain views |
physio & wellness | physio & wellness | physio & wellness | physio & wellness | physio & wellness |
breakfast possible * | breakfast possible * | breakfast possible * | breakfast possible * | breakfast not |
dinner served in your resort possible* | self – catering | self – catering | self – catering | self – catering |
* not included in price
Without any obligation...
Get your free quote!